$0.00Cart (0)
9/8/2023 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brandon Sheppard
New Berlin, IL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
Feature - Group B | 9 | 4 | 5 |
Heat 6 - Group B | 2 | 2 | - |
Qualifying Group B | 15.612 | 10 | 9 |
Group B Hot Laps | 15.767 | 12 | 7 |
Competitor Overview
Jason Riggs
College Grove, TN
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
LCS 1 - Group A | 11 | 12 | -1 |
Heat 1 - Group A | 12 | 11 | 1 |
Qualifying Group A | 16.327 | 45 | -6 |
Group A Hot Laps | 17.163 | 31 | 8 |
Dirt Super Late Models
Feature - Group A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
2 | 7 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 5 | |
3 | 5 | 99 | Devin Moran Dresden, OH | Dresden, OH | 2 | |
4 | 11 | 1W | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 7 | |
5 | 15 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 10 | |
6 | 6 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
7 | 20 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 13 | |
8 | 18 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 10 | |
9 | 13 | 10 | Joseph Joiner Milton, FL | Milton, FL | 4 | |
10 | 23 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 13 | |
11 | 21 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 10 | |
12 | 24 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12 | |
13 | 4 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -9 | |
14 | 9 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | -5 | |
15 | 3 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -12 | |
16 | 12 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | -4 | |
17 | 8 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -9 | |
18 | 1 | 25B | Mike Benedum Salem, WV | Salem, WV | -17 | |
19 | 16 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | -3 | |
20 | 22 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | 2 | |
21 | 14 | 42 | Matt Sheppard Savannah, NY | Savannah, NY | -7 | |
22 | 17 | 4G | Kody Evans Camden, OH | Camden, OH | -5 | |
23 | 19 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | -4 | |
24 | 10 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | -14 |
Feature - Group B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8S | Brian Shirley Chatham, IL | Chatham, IL | 2 | |
2 | 2 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
3 | 4 | 87 | Chris Madden Gray Court, SC | Gray Court, SC | 1 | |
4 | 9 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 5 | |
5 | 7 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 2 | |
6 | 13 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 7 | |
7 | 12 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 5 | |
8 | 5 | 88 | Trent Ivey Union, SC | Union, SC | -3 | |
9 | 8 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -1 | |
10 | 10 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | |
11 | 6 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | -5 | |
12 | 23 | 10S | Garrett Smith Madison, GA | Madison, GA | 11 | |
13 | 16 | 4 | Brandon Overton Evans, GA | Evans, GA | 3 | |
14 | 22 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 8 | |
15 | 19 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 4 | |
16 | 15 | 22R | Will Roland Jasper, GA | Jasper, GA | -1 | |
17 | 11 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | -6 | |
18 | 14 | 187 | David McCoy Franklin, NC | Franklin, NC | -4 | |
19 | 1 | 214 | Haiden Cowan Rincon, GA | Rincon, GA | -18 | |
20 | 18 | 24D | Michael Brown Lancaster, SC | Lancaster, SC | -2 | |
21 | 21 | 6 | Tyler Nicely Owensboro, KY | Owensboro, KY | - | |
22 | 24 | 5 | Ross Bailes Clover, SC | Clover, SC | 2 | |
23 | 20 | 1N | Casey Noonan Sylvania, OH | Sylvania, OH | -3 | |
24 | 17 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -7 |
LCS 1 - Group A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 2 | |
2 | 1 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | -1 | |
Top 2 transfer | ||||||
3 | 2 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | -1 | |
4 | 4 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | - | |
5 | 10 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 5 | |
6 | 6 | 55H | Benji Hicks Mount Airy, NC | Mount Airy, NC | - | |
7 | 8 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 1 | |
8 | 12 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 4 | |
9 | 7 | 4S | Travis Stemler Ionia, MI | Ionia, MI | -2 | |
10 | 5 | 22X | G.R. Smith Statesville, NC | Statesville, NC | -5 | |
11 | 9 | 00S | Richie Stephens Phenix City, AL | Phenix City, AL | -2 | |
12 | 11 | 81 | Jason Riggs College Grove, TN | College Grove, TN | -1 | |
13 | 14 | 00 | Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 1 | |
14 | 15 | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | 1 | |
DNS | 13 | 44H | Gilbert Hess Inwood, WV | Inwood, WV | - | |
DNS | 16 | P3 | Jeff Robertson Definance, OH | Definance, OH | - |
LCS 2 - Group A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 5 | |
2 | 3 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
Top 2 transfer | ||||||
3 | 1 | 15K | Cody Overton Thomson, GA | Thomson, GA | -2 | |
4 | 2 | 20 | Jimmy Owens Newport, TN | Newport, TN | -2 | |
5 | 4 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | -1 | |
6 | 5 | 19M | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -1 | |
7 | 8 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 1 | |
8 | 7 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | -1 | |
9 | 12 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 3 | |
10 | 10 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | - | |
11 | 9 | 95 | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -2 | |
12 | 14 | 49R | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 2 | |
13 | 11 | 99J | Donnie Jeschke Dayton, OH | Dayton, OH | -2 | |
14 | 13 | 49T | Jake Timm Winona, MN | Winona, MN | -1 | |
DNS | 15 | 14 | Terry Wolfenbarger Powell, TN | Powell, TN | - |
LCS 3 - Group B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Tyler Nicely Owensboro, KY | Owensboro, KY | - | |
2 | 13 | 10S | Garrett Smith Madison, GA | Madison, GA | 11 | |
Top 2 transfer | ||||||
3 | 8 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 5 | |
4 | 2 | 96V | Tanner English Benton, KY | Benton, KY | -2 | |
5 | 4 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | -1 | |
6 | 12 | 9D | Josh Dietz Hebron, KY | Hebron, KY | 6 | |
7 | 9 | 63 | Terry Rushlow Holland, OH | Holland, OH | 2 | |
8 | 10 | 5T | John Tweed Greeneville, TN | Greeneville, TN | 2 | |
9 | 7 | 7C | Jeremy Cropper Ringgold, GA | Ringgold, GA | -2 | |
10 | 3 | 9R | Curtis Roberts Coleman, MI | Coleman, MI | -7 | |
11 | 6 | 21 | Kirk Phillips Ashland, KY | Ashland, KY | -5 | |
12 | 5 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | -7 | |
DNS | 11 | 11K | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | - | |
DNS | 14 | 5D | Bryant Dickinson Ionia, MI | Ionia, MI | - | |
DNS | 15 | 17 | David Ellis Defiance, OH | Defiance, OH | - | |
DNS | 16 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
LCS 4 - Group B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 1 | |
2 | 1 | 5 | Ross Bailes Clover, SC | Clover, SC | -1 | |
Top 2 transfer | ||||||
3 | 6 | 00F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 3 | |
4 | 10 | 0 | Brad Dyer Mohawk, TN | Mohawk, TN | 6 | |
5 | 3 | 1C | Kenny Collins Colbert, GA | Colbert, GA | -2 | |
6 | 11 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | 5 | |
7 | 8 | 8A | Rob Anderzack Swanton, OH | Swanton, OH | 1 | |
8 | 7 | 316 | Mike Bargo Corbin, KY | Corbin, KY | -1 | |
9 | 9 | 69 | Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | - | |
10 | 4 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -6 | |
11 | 5 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | -6 | |
12 | 12 | 101 | Forrest Trent Morristown, TN | Morristown, TN | - | |
DNS | 13 | 64 | Luke Anstett Grrenville, MI | Grrenville, MI | - | |
DNS | 14 | 25K | Jeff Kohn Sheridan, MI | Sheridan, MI | - | |
DNS | 15 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | - |
Heat 1 - Group A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 3 | |
2 | 1 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | -1 | |
3 | 3 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
4 | 5 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | |
5 | 6 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 1 | |
Top 5 transfer | ||||||
6 | 8 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | 2 | |
7 | 7 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
8 | 10 | 22X | G.R. Smith Statesville, NC | Statesville, NC | 2 | |
9 | 9 | 4S | Travis Stemler Ionia, MI | Ionia, MI | - | |
10 | 2 | 00S | Richie Stephens Phenix City, AL | Phenix City, AL | -8 | |
11 | 12 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 1 | |
12 | 13 | 44H | Gilbert Hess Inwood, WV | Inwood, WV | 1 | |
13 | 11 | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | -2 |
Heat 2 - Group A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1W | Daulton Wilson Fayetteville, NC | Fayetteville, NC | - | |
2 | 2 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
3 | 3 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | |
4 | 4 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
5 | 5 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | - | |
Top 5 transfer | ||||||
6 | 8 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 2 | |
7 | 6 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | -1 | |
8 | 7 | 55H | Benji Hicks Mount Airy, NC | Mount Airy, NC | -1 | |
9 | 10 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 1 | |
10 | 9 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 | |
11 | 11 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | - | |
12 | 12 | 00 | Justin Cooper Wheelersburg, OH | Wheelersburg, OH | - | |
DNS | 13 | P3 | Jeff Robertson Definance, OH | Definance, OH | - |
Heat 3 - Group A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99 | Devin Moran Dresden, OH | Dresden, OH | 2 | |
2 | 4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 | |
3 | 2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | -1 | |
4 | 1 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -3 | |
5 | 5 | 4G | Kody Evans Camden, OH | Camden, OH | - | |
Top 5 transfer | ||||||
6 | 7 | 15K | Cody Overton Thomson, GA | Thomson, GA | 1 | |
7 | 10 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 3 | |
8 | 8 | 19M | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - | |
9 | 6 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | -3 | |
10 | 9 | 95 | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -1 | |
11 | 11 | 99J | Donnie Jeschke Dayton, OH | Dayton, OH | - | |
12 | 12 | 49T | Jake Timm Winona, MN | Winona, MN | - | |
DNS | 13 | 14 | Terry Wolfenbarger Powell, TN | Powell, TN | - |
Heat 4 - Group A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Joseph Joiner Milton, FL | Milton, FL | - | |
2 | 3 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 | |
3 | 4 | 25B | Mike Benedum Salem, WV | Salem, WV | 1 | |
4 | 2 | 42 | Matt Sheppard Savannah, NY | Savannah, NY | -2 | |
5 | 5 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
Top 5 transfer | ||||||
6 | 9 | 20 | Jimmy Owens Newport, TN | Newport, TN | 3 | |
7 | 8 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 1 | |
8 | 10 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 2 | |
9 | 6 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | -3 | |
10 | 12 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 2 | |
11 | 7 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | -4 | |
12 | 11 | 49R | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -1 |
Heat 5 - Group B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 87 | Chris Madden Gray Court, SC | Gray Court, SC | 3 | |
2 | 5 | 4 | Brandon Overton Evans, GA | Evans, GA | 3 | |
3 | 3 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
4 | 1 | 187 | David McCoy Franklin, NC | Franklin, NC | -3 | |
5 | 2 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | -3 | |
Top 5 transfer | ||||||
6 | 10 | 6 | Tyler Nicely Owensboro, KY | Owensboro, KY | 4 | |
7 | 12 | 9R | Curtis Roberts Coleman, MI | Coleman, MI | 5 | |
8 | 9 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 1 | |
9 | 11 | 7C | Jeremy Cropper Ringgold, GA | Ringgold, GA | 2 | |
10 | 8 | 63 | Terry Rushlow Holland, OH | Holland, OH | -2 | |
11 | 7 | 11K | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | -4 | |
DNS | 6 | 10S | Garrett Smith Madison, GA | Madison, GA | - | |
DNS | 13 | 17 | David Ellis Defiance, OH | Defiance, OH | - |
Heat 6 - Group B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8S | Brian Shirley Chatham, IL | Chatham, IL | 3 | |
2 | 2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
3 | 3 | 88 | Trent Ivey Union, SC | Union, SC | - | |
4 | 1 | 22R | Will Roland Jasper, GA | Jasper, GA | -3 | |
5 | 8 | 24D | Michael Brown Lancaster, SC | Lancaster, SC | 3 | |
Top 5 transfer | ||||||
6 | 7 | 96V | Tanner English Benton, KY | Benton, KY | 1 | |
7 | 10 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | 3 | |
8 | 9 | 21 | Kirk Phillips Ashland, KY | Ashland, KY | 1 | |
9 | 5 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | -4 | |
10 | 11 | 5T | John Tweed Greeneville, TN | Greeneville, TN | 1 | |
11 | 6 | 9D | Josh Dietz Hebron, KY | Hebron, KY | -5 | |
12 | 12 | 5D | Bryant Dickinson Ionia, MI | Ionia, MI | - | |
DNS | 13 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
Heat 7 - Group B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 1 | |
2 | 1 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 | |
3 | 3 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | |
4 | 5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
5 | 4 | 214 | Haiden Cowan Rincon, GA | Rincon, GA | -1 | |
Top 5 transfer | ||||||
6 | 6 | 5 | Ross Bailes Clover, SC | Clover, SC | - | |
7 | 8 | 1C | Kenny Collins Colbert, GA | Colbert, GA | 1 | |
8 | 9 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | 1 | |
9 | 10 | 316 | Mike Bargo Corbin, KY | Corbin, KY | 1 | |
10 | 7 | 69 | Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | -3 | |
11 | 11 | 130 | Chase Osterhoff Kankakee, IL | Kankakee, IL | - | |
12 | 12 | 64 | Luke Anstett Grrenville, MI | Grrenville, MI | - | |
DNS | 13 | 6M | Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | - |
Heat 8 - Group B
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | - | |
2 | 3 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 | |
3 | 2 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | -1 | |
4 | 10 | 1N | Casey Noonan Sylvania, OH | Sylvania, OH | 6 | |
5 | 8 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 3 | |
Top 5 transfer | ||||||
6 | 9 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 3 | |
7 | 11 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 4 | |
8 | 4 | 00F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | -4 | |
9 | 6 | 8A | Rob Anderzack Swanton, OH | Swanton, OH | -3 | |
10 | 5 | 0 | Brad Dyer Mohawk, TN | Mohawk, TN | -5 | |
11 | 7 | 101 | Forrest Trent Morristown, TN | Morristown, TN | -4 | |
DNS | 12 | 25K | Jeff Kohn Sheridan, MI | Sheridan, MI | - |
Qualifying Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.300 | |
2 | 16 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 15.316 | |
3 | 11 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.357 | |
4 | 36 | 25B | Mike Benedum Salem, WV | Salem, WV | 15.487 | |
5 | 4 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.511 | |
6 | 45 | 22 | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.524 | |
7 | 31 | 99 | Devin Moran Dresden, OH | Dresden, OH | 15.525 | |
8 | 27 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 15.561 | |
9 | 37 | 00S | Richie Stephens Phenix City, AL | Phenix City, AL | 15.563 | |
10 | 29 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.565 | |
11 | 3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 15.602 | |
12 | 15 | 42 | Matt Sheppard Savannah, NY | Savannah, NY | 15.605 | |
13 | 23 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | 15.607 | |
14 | 42 | 1W | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.623 | |
15 | 49 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.634 | |
16 | 35 | 10 | Joseph Joiner Milton, FL | Milton, FL | 15.651 | |
17 | 48 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.670 | |
18 | 7 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 15.708 | |
19 | 8 | 4G | Kody Evans Camden, OH | Camden, OH | 15.717 | |
20 | 32 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.752 | |
21 | 19 | 3 | Austin Neely New Tazewell, TN | New Tazewell, TN | 15.754 | |
22 | 38 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 15.757 | |
23 | 43 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | 15.765 | |
24 | 9 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 15.768 | |
25 | 20 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 15.779 | |
26 | 10 | 55H | Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.782 | |
27 | 14 | 15K | Cody Overton Thomson, GA | Thomson, GA | 15.811 | |
28 | 22 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.813 | |
29 | 44 | 22S | Gregg Satterlee Indiana, PA | Indiana, PA | 15.813 | |
30 | 2 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 15.859 | |
31 | 17 | 19M | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.883 | |
32 | 13 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 15.914 | |
33 | 33 | 4S | Travis Stemler Ionia, MI | Ionia, MI | 15.931 | |
34 | 41 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.935 | |
35 | 50 | 95 | Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 15.946 | |
36 | 24 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.966 | |
37 | 46 | 22X | G.R. Smith Statesville, NC | Statesville, NC | 15.988 | |
38 | 28 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 16.024 | |
39 | 18 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 16.045 | |
40 | 5 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 16.102 | |
41 | 51 | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | 16.124 | |
42 | 40 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 16.144 | |
43 | 47 | 99J | Donnie Jeschke Dayton, OH | Dayton, OH | 16.156 | |
44 | 25 | 49R | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 16.189 | |
45 | 39 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 16.327 | |
46 | 34 | 00 | Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 16.389 | |
47 | 12 | 49T | Jake Timm Winona, MN | Winona, MN | 16.470 | |
48 | 1 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 16.775 | |
49 | 21 | 44H | Gilbert Hess Inwood, WV | Inwood, WV | 17.447 | |
50 | 26 | P3 | Jeff Robertson Definance, OH | Definance, OH | 17.510 | |
DNS | 30 | 14 | Terry Wolfenbarger Powell, TN | Powell, TN | 17.510 |
Qualifying Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 87 | Chris Madden Gray Court, SC | Gray Court, SC | 15.313 | |
2 | 9 | 8S | Brian Shirley Chatham, IL | Chatham, IL | 15.475 | |
3 | 48 | 214 | Haiden Cowan Rincon, GA | Rincon, GA | 15.478 | |
4 | 30 | 00F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.509 | |
5 | 15 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.515 | |
6 | 29 | 88 | Trent Ivey Union, SC | Union, SC | 15.530 | |
7 | 18 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.552 | |
8 | 12 | 79 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.574 | |
9 | 32 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 15.590 | |
10 | 19 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.612 | |
11 | 41 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 15.653 | |
12 | 23 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 15.710 | |
13 | 17 | 187 | David McCoy Franklin, NC | Franklin, NC | 15.717 | |
14 | 7 | 22R | Will Roland Jasper, GA | Jasper, GA | 15.737 | |
15 | 11 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.743 | |
16 | 22 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 15.751 | |
17 | 13 | 4 | Brandon Overton Evans, GA | Evans, GA | 15.752 | |
18 | 26 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 15.756 | |
19 | 50 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 15.797 | |
20 | 39 | 0 | Brad Dyer Mohawk, TN | Mohawk, TN | 15.833 | |
21 | 37 | 10S | Garrett Smith Madison, GA | Madison, GA | 15.840 | |
22 | 42 | 9D | Josh Dietz Hebron, KY | Hebron, KY | 15.840 | |
23 | 24 | 5 | Ross Bailes Clover, SC | Clover, SC | 15.857 | |
24 | 4 | 8A | Rob Anderzack Swanton, OH | Swanton, OH | 15.880 | |
25 | 3 | 11K | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 15.881 | |
26 | 2 | 96V | Tanner English Benton, KY | Benton, KY | 15.883 | |
27 | 35 | 69 | Jon Hodgkiss Pittsburgh, PA | Pittsburgh, PA | 15.885 | |
28 | 44 | 101 | Forrest Trent Morristown, TN | Morristown, TN | 15.919 | |
29 | 25 | 63 | Terry Rushlow Holland, OH | Holland, OH | 15.924 | |
30 | 27 | 24D | Michael Brown Lancaster, SC | Lancaster, SC | 15.942 | |
31 | 46 | 1C | Kenny Collins Colbert, GA | Colbert, GA | 15.960 | |
32 | 31 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 16.034 | |
33 | 8 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 16.049 | |
34 | 21 | 21 | Kirk Phillips Ashland, KY | Ashland, KY | 16.055 | |
