$0.00Cart (0)
7/25/2023 - Off Road Speedway
Norfolk, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brandon Sheppard
New Berlin, IL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 12 | 4 | 8 |
B Feature 2 | 1 | 1 | - |
Dirt Super Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 | |
2 | 3 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
3 | 5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 2 | |
4 | 12 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 8 | |
5 | 2 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -3 | |
6 | 9 | 96V | Tanner English Benton, KY | Benton, KY | 3 | |
7 | 17 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 10 | |
8 | 1 | 99 | Devin Moran Dresden, OH | Dresden, OH | -7 | |
9 | 15 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 6 | |
10 | 6 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -4 | |
11 | 14 | 76 | Brandon Overton Evans, GA | Evans, GA | 3 | |
12 | 7 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -5 | |
13 | 20 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 7 | |
14 | 13 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -1 | |
15 | 21 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 6 | |
16 | 26 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 10 | |
17 | 18 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 1 | |
18 | 23 | 07 | Ben Sukup Norfolk, NE | Norfolk, NE | 5 | |
19 DNF | 8 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -11 | |
20 DNF | 11 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -9 | |
21 DNF | 10 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -11 | |
22 DNF | 24 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 | |
23 DNF | 22 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | -1 | |
24 DNF | 27 | 14M | Morgan Bagley Longview, TX | Longview, TX | 3 | |
25 DNF | 19 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | -6 | |
26 DNF | 25 | 10 | Junior Coover Norfolk, NE | Norfolk, NE | -1 | |
27 DNF | 16 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -11 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 | |
2 | 1 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -1 | |
3 | 3 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
4 | 4 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | - | |
5 | 6 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
6 | 5 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 | |
7 | 7 | 07 | Ben Sukup Norfolk, NE | Norfolk, NE | - | |
8 | 8 | 10 | Junior Coover Norfolk, NE | Norfolk, NE | - | |
All transfer |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
2 | 2 | 76 | Brandon Overton Evans, GA | Evans, GA | - | |
3 | 4 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 1 | |
4 | 3 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | -1 | |
5 | 5 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
6 | 6 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | - | |
7 | 9 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 | |
8 | 8 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | - | |
9 | 7 | 14M | Morgan Bagley Longview, TX | Longview, TX | -2 | |
All transfer |