$0.00Cart (0)
5/3/2024 - Mississippi Thunder Speedway
Fountain City, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brandon Sheppard
New Berlin, IL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
CASE Late Mode Feature | 4 | 3 | 1 |
Heat 4 | 1 | 1 | - |
Sea Foam Group B Qualifying | 14.070 | 2 | 5 |
Hot Laps | 13.471 | 1 | 23 |
Dirt Super Late Models
CASE Late Mode Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 1 | |
2 | 8 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 6 | |
3 | 4 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
4 | 5 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 | |
5 | 9 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 4 | |
6 | 7 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 1 | |
7 | 3 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -4 | |
8 | 10 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 2 | |
9 | 1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -8 | |
10 | 11 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
11 | 14 | 97C | Cody Overton Thomson, GA | Thomson, GA | 3 | |
12 | 23 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 11 | |
13 | 13 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | - | |
14 | 6 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | -8 | |
15 | 17 | 49 | Jake Timm Winona, MN | Winona, MN | 2 | |
16 | 21 | 22P | Nick Panitzke Lonsdale, MN | Lonsdale, MN | 5 | |
17 | 16 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 | |
18 | 12 | 11H | Lance Hofer Fountain City, WI | Fountain City, WI | -6 | |
19 | 18 | 77 | Jordan Yaggy Rochester, MN | Rochester, MN | -1 | |
20 | 22 | 88 | Chad Mahder Bloomer, WI | Bloomer, WI | 2 | |
21 | 26 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 5 | |
22 | 19 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -3 | |
23 | 25 | 14W | Dustin Walker Polk, MO | Polk, MO | 2 | |
24 | 24 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | - | |
25 | 15 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -10 | |
26 | 20 | 90 | Lance Matthees Winona, MN | Winona, MN | -6 |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Jake Timm Winona, MN | Winona, MN | 1 | |
2 | 1 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 | |
3 | 3 | 22P | Nick Panitzke Lonsdale, MN | Lonsdale, MN | - | |
Top 3 transfer | ||||||
4 | 5 | 28M | Sam Mars Menomonie, WI | Menomonie, WI | 1 | |
5 | 6 | 11 | James Giossi Hudson, WI | Hudson, WI | 1 | |
6 | 4 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | -2 | |
7 | 9 | 22B | Gary Brown Jr Brandon, SD | Brandon, SD | 2 | |
8 | 7 | 35 | Parker Foster Winona, MN | Winona, MN | -1 | |
9 | 8 | 14W | Dustin Walker Polk, MO | Polk, MO | -1 |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Jordan Yaggy Rochester, MN | Rochester, MN | - | |
2 | 2 | 90 | Lance Matthees Winona, MN | Winona, MN | - | |
3 | 4 | 88 | Chad Mahder Bloomer, WI | Bloomer, WI | 1 | |
Top 3 transfer | ||||||
4 | 5 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 | |
5 | 8 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 3 | |
6 | 7 | E85 | Jason Strand Portland, ND | Portland, ND | 1 | |
7 | 3 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | -4 | |
8 | 6 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | |
2 | 3 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
3 | 4 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 1 | |
4 | 2 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | -2 | |
Top 4 transfer | ||||||
5 | 5 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | - | |
6 | 7 | 22P | Nick Panitzke Lonsdale, MN | Lonsdale, MN | 1 | |
7 | 6 | 28M | Sam Mars Menomonie, WI | Menomonie, WI | -1 | |
8 | 9 | 35 | Parker Foster Winona, MN | Winona, MN | 1 | |
9 | 8 | 22B | Gary Brown Jr Brandon, SD | Brandon, SD | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
2 | 3 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 1 | |
3 | 2 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | -1 | |
4 | 4 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
Top 4 transfer | ||||||
5 | 5 | 49 | Jake Timm Winona, MN | Winona, MN | - | |
6 | 6 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | - | |
7 | 7 | 11 | James Giossi Hudson, WI | Hudson, WI | - | |
8 | 8 | 14W | Dustin Walker Polk, MO | Polk, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
2 | 2 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | - | |
3 | 4 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
4 | 5 | 97C | Cody Overton Thomson, GA | Thomson, GA | 1 | |
Top 4 transfer | ||||||
5 | 3 | 77 | Jordan Yaggy Rochester, MN | Rochester, MN | -2 | |
6 | 7 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 1 | |
7 | 6 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 | |
8 | 8 | E85 | Jason Strand Portland, ND | Portland, ND | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
2 | 3 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 | |
3 | 4 | 11H | Lance Hofer Fountain City, WI | Fountain City, WI | 1 | |
4 | 5 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
Top 4 transfer | ||||||
5 | 7 | 90 | Lance Matthees Winona, MN | Winona, MN | 2 | |
6 | 6 | 88 | Chad Mahder Bloomer, WI | Bloomer, WI | - | |
7 | 2 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | -5 | |
8 | 8 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | - |
Sea Foam Group A Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 13.596 | |
2 | 7 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 13.913 | |
3 | 6 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 13.928 | |
4 | 2 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 13.945 | |
5 | 15 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.954 | |
6 | 3 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 13.994 | |
7 | 4 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 14.034 | |
8 | 12 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.080 | |
9 | 9 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.226 | |
10 | 8 | 49 | Jake Timm Winona, MN | Winona, MN | 14.261 | |
11 | 1 | 28M | Sam Mars Menomonie, WI | Menomonie, WI | 14.307 | |
12 | 13 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 14.358 | |
13 | 16 | 22P | Nick Panitzke Lonsdale, MN | Lonsdale, MN | 14.403 | |
14 | 5 | 11 | James Giossi Hudson, WI | Hudson, WI | 14.523 | |
15 | 10 | 22B | Gary Brown Jr Brandon, SD | Brandon, SD | 14.590 | |
16 | 14 | 14W | Dustin Walker Polk, MO | Polk, MO | 14.834 | |
17 | 17 | 35 | Parker Foster Winona, MN | Winona, MN | 14.898 |
Sea Foam Group B Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 13.929 | |
2 | 7 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.070 | |
3 | 3 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 14.156 | |
4 | 8 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 14.260 | |
5 | 1 | 77 | Jordan Yaggy Rochester, MN | Rochester, MN | 14.370 | |
6 | 16 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.373 | |
7 | 6 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 14.386 | |
8 | 11 | 11H | Lance Hofer Fountain City, WI | Fountain City, WI | 14.396 | |
9 | 14 | 97C | Cody Overton Thomson, GA | Thomson, GA | 14.491 | |
10 | 15 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.507 | |
11 | 9 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.537 | |
12 | 5 | 88 | Chad Mahder Bloomer, WI | Bloomer, WI | 14.757 | |
13 | 10 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 14.770 | |
14 | 4 | 90 | Lance Matthees Winona, MN | Winona, MN | 14.886 | |
15 | 12 | E85 | Jason Strand Portland, ND | Portland, ND | 15.026 | |
16 | 13 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 15.045 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.471 | |
2 | 19 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 13.527 | |
3 | 33 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.572 | |
4 | 31 | 97C | Cody Overton Thomson, GA | Thomson, GA | 13.580 | |
5 | 11 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 13.638 | |
6 | 15 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.639 | |
7 | 25 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 13.714 | |
8 | 20 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 13.721 | |
9 | 28 | 11H | Lance Hofer Fountain City, WI | Fountain City, WI | 13.730 | |
10 | 27 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 13.811 | |
11 | 12 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.821 | |
12 | 13 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 13.838 | |
13 | 23 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 13.897 | |
14 | 32 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.900 | |
15 | 4 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 13.901 | |
16 | 30 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 13.905 | |
17 | 16 | 22P | Nick Panitzke Lonsdale, MN | Lonsdale, MN | 13.923 | |
18 | 26 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.933 | |
19 | 2 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 13.959 | |
20 | 7 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 13.974 | |
21 | 18 | 77 | Jordan Yaggy Rochester, MN | Rochester, MN | 14.005 | |
22 | 3 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 14.068 | |
23 | 29 | E85 | Jason Strand Portland, ND | Portland, ND | 14.174 | |
24 | 9 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.180 | |
25 | 8 | 49 | Jake Timm Winona, MN | Winona, MN | 14.197 | |
26 | 6 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 14.575 | |
27 | 21 | 90 | Lance Matthees Winona, MN | Winona, MN | 14.617 | |
28 | 22 | 88 | Chad Mahder Bloomer, WI | Bloomer, WI | 14.637 | |
29 | 10 | 22B | Gary Brown Jr Brandon, SD | Brandon, SD | 14.732 | |
30 | 1 | 28M | Sam Mars Menomonie, WI | Menomonie, WI | 15.005 | |
31 | 17 | 35 | Parker Foster Winona, MN | Winona, MN | 15.041 | |
32 | 14 | 14W | Dustin Walker Polk, MO | Polk, MO | 15.196 | |
33 | 5 | 11 | James Giossi Hudson, WI | Hudson, WI | 15.196 |