$0.00Cart (0)
6/29/2024 - Norman County Raceway
Ada, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brandon Sheppard
New Berlin, IL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
CASE Late Mode Feature | 7 | 3 | 4 |
Heat 1 | 3 | 3 | - |
Sea Foam Qualifying | 15.505 | 7 | 22 |
Hot Laps | 15.793 | 1 | 28 |
Dirt Super Late Models
CASE Late Mode Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 1 | |
2 | 4 | 99 | Devin Moran Dresden, OH | Dresden, OH | 2 | |
3 | 7 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 4 | |
4 | 9 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 5 | |
5 | 11 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 6 | |
6 | 8 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 2 | |
7 | 14 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 7 | |
8 | 1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -7 | |
9 | 10 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 1 | |
10 | 17 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 7 | |
11 | 21 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 10 | |
12 | 13 | 28M | Sam Mars Menomonie, WI | Menomonie, WI | 1 | |
13 | 5 | 76 | Blair Nothdurft Renner, SD | Renner, SD | -8 | |
14 | 19 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 5 | |
15 | 18 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 | |
16 | 15 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | -1 | |
17 | 24 | 18X | Shawn Meyer Wahpeton, ND | Wahpeton, ND | 7 | |
18 | 20 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 2 | |
19 | 22 | E85 | Jason Strand Portland, ND | Portland, ND | 3 | |
20 | 16 | 14W | Dustin Walker Polk, MO | Polk, MO | -4 | |
21 | 3 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -18 | |
22 | 6 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -16 | |
23 | 12 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -11 | |
24 | 23 | 44* | Cole Schill Hawley, MN | Hawley, MN | -1 |
Last Chance Showdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 1 | |
2 | 5 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 3 | |
3 | 10 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 7 | |
4 | 4 | E85 | Jason Strand Portland, ND | Portland, ND | - | |
Top 4 transfer | ||||||
5 | 6 | 44* | Cole Schill Hawley, MN | Hawley, MN | 1 | |
6 | 8 | 18X | Shawn Meyer Wahpeton, ND | Wahpeton, ND | 2 | |
7 | 3 | 5E | Shane Edginton East St. Paul, MB | East St. Paul, MB | -4 | |
8 | 7 | 70 | Jesse Teunis Lockport, MB | Lockport, MB | -1 | |
9 | 1 | 12 | Brad Seng Grand Forks, ND | Grand Forks, ND | -8 | |
10 | 9 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | -1 | |
11 | 11 | 02 | Dan Dowling Davenport, ND | Davenport, ND | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 1 | |
2 | 1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -1 | |
3 | 3 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
4 | 5 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 1 | |
5 | 4 | 28M | Sam Mars Menomonie, WI | Menomonie, WI | -1 | |
6 | 7 | 14W | Dustin Walker Polk, MO | Polk, MO | 1 | |
Top 6 transfer | ||||||
7 | 9 | 12 | Brad Seng Grand Forks, ND | Grand Forks, ND | 2 | |
8 | 8 | E85 | Jason Strand Portland, ND | Portland, ND | - | |
9 | 10 | 70 | Jesse Teunis Lockport, MB | Lockport, MB | 1 | |
10 | 6 | 97JR | Cody Overton Thomson, GA | Thomson, GA | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Blair Nothdurft Renner, SD | Renner, SD | - | |
2 | 6 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 4 | |
3 | 2 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | -1 | |
4 | 4 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | |
5 | 3 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -2 | |
6 | 5 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | -1 | |
Top 6 transfer | ||||||
7 | 8 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 1 | |
8 | 7 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | -1 | |
9 | 9 | 18X | Shawn Meyer Wahpeton, ND | Wahpeton, ND | - | |
10 | 10 | 02 | Dan Dowling Davenport, ND | Davenport, ND | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
2 | 2 | 99 | Devin Moran Dresden, OH | Dresden, OH | - | |
3 | 3 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
4 | 5 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 1 | |
5 | 6 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 1 | |
6 | 4 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -2 | |
Top 6 transfer | ||||||
7 | 8 | 5E | Shane Edginton East St. Paul, MB | East St. Paul, MB | 1 | |
8 | 9 | 44* | Cole Schill Hawley, MN | Hawley, MN | 1 | |
9 | 7 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | -2 |
Sea Foam Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 15.363 | |
2 | 8 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 15.392 | |
3 | 11 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.412 | |
4 | 25 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 15.458 | |
5 | 4 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 15.489 | |
6 | 27 | 99 | Devin Moran Dresden, OH | Dresden, OH | 15.502 | |
7 | 29 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.505 | |
8 | 10 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.577 | |
9 | 13 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 15.602 | |
10 | 9 | 28M | Sam Mars Menomonie, WI | Menomonie, WI | 15.604 | |
11 | 18 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 15.702 | |
12 | 12 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.722 | |
13 | 17 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 15.723 | |
14 | 1 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 15.726 | |
15 | 14 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 15.808 | |
16 | 23 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 15.813 | |
17 | 20 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 15.863 | |
18 | 28 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 15.957 | |
19 | 7 | 14W | Dustin Walker Polk, MO | Polk, MO | 16.142 | |
20 | 16 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 16.201 | |
21 | 2 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 16.205 | |
22 | 19 | E85 | Jason Strand Portland, ND | Portland, ND | 16.265 | |
23 | 24 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 16.348 | |
24 | 22 | 5E | Shane Edginton East St. Paul, MB | East St. Paul, MB | 16.580 | |
25 | 5 | 12 | Brad Seng Grand Forks, ND | Grand Forks, ND | 16.666 | |
26 | 21 | 18X | Shawn Meyer Wahpeton, ND | Wahpeton, ND | 16.858 | |
27 | 3 | 44* | Cole Schill Hawley, MN | Hawley, MN | 16.997 | |
28 | 26 | 70 | Jesse Teunis Lockport, MB | Lockport, MB | 17.440 | |
29 | 15 | 02 | Dan Dowling Davenport, ND | Davenport, ND | 17.637 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 29 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.793 | |
2 | 27 | 99 | Devin Moran Dresden, OH | Dresden, OH | 15.840 | |
3 | 28 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 15.910 | |
4 | 20 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 16.080 | |
5 | 18 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 16.096 | |
6 | 23 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 16.114 | |
7 | 17 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 16.347 | |
8 | 11 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.572 | |
9 | 24 | 71 | Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 16.637 | |
10 | 12 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.716 | |
11 | 13 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 16.761 | |
12 | 10 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.845 | |
13 | 25 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 16.868 | |
14 | 6 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 17.145 | |
15 | 9 | 28M | Sam Mars Menomonie, WI | Menomonie, WI | 17.170 | |
16 | 1 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 17.232 | |
17 | 19 | E85 | Jason Strand Portland, ND | Portland, ND | 17.319 | |
18 | 8 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 17.364 | |
19 | 16 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 17.504 | |
20 | 4 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 17.600 | |
21 | 21 | 18X | Shawn Meyer Wahpeton, ND | Wahpeton, ND | 17.657 | |
22 | 22 | 5E | Shane Edginton East St. Paul, MB | East St. Paul, MB | 17.831 | |
23 | 2 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 17.961 | |
24 | 7 | 14W | Dustin Walker Polk, MO | Polk, MO | 18.079 | |
25 | 5 | 12 | Brad Seng Grand Forks, ND | Grand Forks, ND | 18.992 | |
26 | 26 | 70 | Jesse Teunis Lockport, MB | Lockport, MB | 19.129 | |
27 | 15 | 02 | Dan Dowling Davenport, ND | Davenport, ND | 19.295 | |
28 | 3 | 44* | Cole Schill Hawley, MN | Hawley, MN | 19.970 | |
29 | 14 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 19.970 |